VersusPedia
Compare smartphones, tablets and smartwatches
Sony Xperia XA Dual
Specs
Launch
Announced | 2016 February |
Release Date | Available. Released 2016 June |
Body
Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
Weight grams | 137.4 grams |
Weight oz | 4.83 oz |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Memory
Internal Memory | 16 GB |
Memory Card | microSD up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n - Wi-Fi Direct - DLNA - hotspot |
Radio | FM radio - RDS |
Bluetooth | 4.1 - A2DP - LE - aptX |
GPS | Yes with A-GPS GLONASS |
NFC | Yes |
USB | microUSB 2.0 - USB Host |
Display
Display Type | IPS LCD capacitive touchscreen 16M colors |
Display Size | 720 x 1280 pixels - 16:9 ratio (~294 ppi density) |
Display Resolution | 5.0 inches - 68.9 cm |
Platform
OS | Android 6.0.1 (Marshmallow) - upgradable to 7.0 (Nougat) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Camera
Primary Camera | 13 Megapixel - f/2.0 - phase detection autofocus - LED flash |
Secondary Camera | 8 Megapixel - 1/4" sensor size - autofocus - 1080p - HDR |
Features
Sensors | Accelerometer - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - F3112 - |
4G bands | LTE band 1(2100) - 2(1900) - 3(1800) - 5(850) - 7(2600) - 8(900) - 20(800) - F3112 |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Ion 2300 mAh battery |
Misc
Colors | White - Graphite Black - Lime Gold - Rose Gold |
Price | € 250 |