VersusPedia
Compare smartphones, tablets and smartwatches
Samsung Galaxy Note 4
Specs
Launch
Announced | 2014 September |
Release Date | Available. Released 2014 October |
Body
Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
Weight grams | 176 grams |
Weight oz | 6.21 oz |
SIM | Micro-SIM |
Memory
Internal Memory | 32 GB |
Memory Card | microSD up to 256 GB (dedicated slot) |
RAM | 3 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac - dual-band - Wi-Fi Direct - hotspot |
Radio | No |
Bluetooth | 4.1 - A2DP - EDR - LE |
GPS | Yes with A-GPS GLONASS BDS |
NFC | Yes |
USB | microUSB 2.0 (MHL 3 TV-out) - USB Host |
Display
Display Type | Super AMOLED capacitive touchscreen 16M colors |
Display Size | 1440 x 2560 pixels - 16:9 ratio (~518 ppi density) |
Display Resolution | 5.7 inches - 88.5 cm |
Platform
OS | Android 4.4.4 (KitKat) - upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 |
GPU | Adreno 420 (Snapdragon 805) |
Camera
Primary Camera | 16 Megapixel - f/2.2 - 31mm - OIS - autofocus - LED flash - |
Secondary Camera | 3.7 Megapixel - f/1.9 - 22mm - 1440p@30fps - 1080p (HDR) |
Features
Sensors | Fingerprint (front-mounted) - accelerometer - gyro - proximity - compass - barometer - gesture - UV - heart rate - SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) - 2(1900) - 3(1800) - 4(1700/2100) - 5(850) - 7(2600) - 8(900) - 17(700) - 20(800) - N910F - N910C |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps (Exynos 5433) |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Removable Li-Ion 3220 mAh battery |
Misc
Colors | Frosted white - Charcoal black - Bronze Gold - Blossom Pink |
Price | € 440 |