VersusPedia
Compare smartphones, tablets and smartwatches
Motorola Moto G6 Play
Specs
Launch
Announced | 2018 April |
Release Date | Coming soon. Exp. release 2018 May |
Body
Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
Weight grams | 175 grams |
Weight oz | 6.17 oz |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
Memory
Internal Memory | 32 GB |
Memory Card | microSD up to 256 GB |
RAM | 3 RAM or 16 GB| 2 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n| WiFi Direct| hotspot |
Radio | FM radio |
Bluetooth | 4.2| A2DP| LE| EDR |
GPS | Yes with A-GPS GLONASS BDS |
NFC | Yes (Europe) |
USB | microUSB 2.0 |
Display
Display Type | IPS LCD capacitive touchscreen 16M colors |
Display Size | 720 x 1440 pixels| 18:9 ratio (~282 ppi density) |
Display Resolution | 5.7 inches| 83.8 cm |
Platform
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Camera
Primary Camera | 13 MP (f/2.0| 1.12µm)| phase detection autofocus| LED flash |
Secondary Camera | 8 MP| LED flash| 1080p or 5 MP| LED flash| 1080p - USA |
Features
Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe| Brazil |
4G bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800)| 38(2600) - Europe |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Ion 4000 mAh battery |
Misc
Colors | Deep Indigo| Silver| Flash Gray| Gold |
Price | € 200 |