VersusPedia
Compare smartphones, tablets and smartwatches
Motorola Moto E4 (USA)
Specs
Launch
Announced | 2017 June |
Release Date | Available. Released 2017 June |
Body
Dimensions | 144.5 x 72 x 9.3 mm (5.69 x 2.83 x 0.37 in) |
Weight grams | 150 grams |
Weight oz | 5.29 oz |
SIM | Nano-SIM |
Memory
Internal Memory | 16 GB |
Memory Card | microSD up to 128 GB |
RAM | 2 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n - hotspot |
Radio | FM radio |
Bluetooth | 4.1 - A2DP - LE - aptX |
GPS | Yes with A-GPS GLONASS |
USB | microUSB 2.0 |
Display
Display Type | IPS LCD capacitive touchscreen 16M colors |
Display Size | 720 x 1280 pixels - 16:9 ratio (~294 ppi density) |
Display Resolution | 5.0 inches - 68.9 cm |
Platform
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 or Qualcomm MSM8920 Snapdragon 427 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Camera
Primary Camera | 8 Megapixel - f/2.2 - autofocus - LED flash |
Secondary Camera | 5 Megapixel - f/2.2 - 1.4 µm pixel size - LED flash |
Features
Sensors | Fingerprint (front-mounted - region dependent) - accelerometer - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100) - 2(1900) - 4(1700/2100) - 5(850) - 7(2600) - 8(900) - 12(700) - 13(700) - 17(700) - 25(1900) - 26(850) - 38(2600) - 41(2500) - 66(1700/2100) |
Network Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Removable Li-Ion 2800 mAh battery |
Misc
Colors | Licorice Black - Fine Gold |
Price | € 130 |