VersusPedia
Compare smartphones, tablets and smartwatches
Lenovo ZUK Z1
Specs
Launch
Announced | 2015 August |
Release Date | Available. Released 2015 September |
Body
Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
Weight grams | 175 grams |
Weight oz | 6.17 oz |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Memory
Internal Memory | 64 GB |
Memory Card | No |
RAM | 3 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac - dual-band - hotspot |
Radio | No |
Bluetooth | 4.1 - A2DP - LE |
GPS | Yes with A-GPS GLONASS |
USB | 3.0 - Type-C 1.0 reversible connector |
Display
Display Type | IPS LCD capacitive touchscreen 16M colors |
Display Size | 1080 x 1920 pixels - 16:9 ratio (~401 ppi density) |
Display Resolution | 5.5 inches - 83.4 cm |
Platform
OS | Android 5.1.1 (Lollipop) - planned upgrade to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Camera
Primary Camera | 13 Megapixel - f/2.2 - autofocus - OIS - dual-LED flash - |
Secondary Camera | 8 Megapixel - f/2.2 - 1080p@30fps |
Features
Sensors | Fingerprint (front-mounted) - accelerometer - gyro - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) - 3(1800) - 7(2600) - 38(2600) - 39(1900) - 40(2300) - 41(2500) |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Po 4100 mAh battery |
Misc
Colors | White - Dark Gray |
Price | € 320 |