VersusPedia
Compare smartphones, tablets and smartwatches
Huawei Honor Note 8
Specs
Launch
Announced | 2016 August |
Release Date | Available. Released 2016 September |
Body
Dimensions | 178.8 x 90.9 x 7.2 mm (7.04 x 3.58 x 0.28 in) |
Weight grams | 219 grams |
Weight oz | 7.72 oz |
SIM | Hybrid Dual SIM (Nano-SIM - dual stand-by) |
Memory
Internal Memory | 32/64/128 GB |
Memory Card | microSD up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac - dual-band - WiFi Direct - hotspot |
Radio | FM radio |
Bluetooth | 4.2 - A2DP - EDR - LE |
GPS | Yes with A-GPS GLONASS/ BDS (market dependant) |
USB | Type-C 1.0 reversible connector - USB On-The-Go |
Display
Display Type | Super AMOLED capacitive touchscreen 16M colors |
Display Size | 1440 x 2560 pixels - 16:9 ratio (~443 ppi density) |
Display Resolution | 6.6 inches - 121.2 cm |
Platform
OS | Android 6.0.1 (Marshmallow) |
Chipset | HiSilicon Kirin 955 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
Camera
Primary Camera | 13 Megapixel - f/2.0 - autofocus - OIS - dual-LED (dual tone) flash |
Secondary Camera | 5 Megapixel - f/2.0 - 1080p |
Features
Sensors | Fingerprint (rear-mounted) - accelerometer - gyro - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) - 3(1800) - 7(2600) - 38(2600) - 39(1900) - 40(2300) - 41(2500) |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Po 4500 mAh battery |
Misc
Colors | White - Gold - Gray |
Price | € 400 |