VersusPedia
Compare smartphones, tablets and smartwatches
HTC U Ultra
Specs
Launch
Announced | 2017 January |
Release Date | Available. Released 2017 February |
Body
Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight grams | 170 grams |
Weight oz | 6.00 oz |
SIM | Hybrid Dual SIM (Nano-SIM - dual stand-by) |
Memory
Internal Memory | 64/128 GB |
Memory Card | microSD up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac - dual-band - WiFi Direct - DLNA - hotspot |
Radio | No |
Bluetooth | 4.2 - A2DP - LE |
GPS | Yes with A-GPS GLONASS BDS |
NFC | Yes |
USB | 3.1 - Type-C 1.0 reversible connector |
Display
Display Type | Super LCD5 capacitive touchscreen 16M colors |
Display Size | 1440 x 2560 pixels - 16:9 ratio (~513 ppi density) |
Display Resolution | 5.7 inches - 90.3 cm |
Platform
OS | Android 7.0 (Nougat) - planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Camera
Primary Camera | 12 Megapixel - f/1.8 - 26mm - OIS - laser & phase detection autofocus - dual-LED (dual tone) flash - |
Secondary Camera | 16 Megapixel - 1080p - Auto-HDR |
Features
Sensors | Fingerprint (front-mounted) - accelerometer - gyro - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100) - 2(1900) - 3(1800) - 4(1700/2100) - 5(850) - 7(2600) - 8(900) - 12(700) - 17(700) - 20(800) - 28(700) - 38(2600) - 39(1900) - 40(2300) - 41(2500) |
Network Speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat11 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | No |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Misc
Colors | Brilliant Black - Cosmetic Pink - Ice White - Sapphire Blue |
Price | € 500 |