VersusPedia
Compare smartphones, tablets and smartwatches
alcatel Flash (2017)
Specs
Launch
Announced | 2017 April |
Release Date | Available. Released 2017 May |
Body
Dimensions | 152.6 x 75.4 x 8.7 mm (6.01 x 2.97 x 0.34 in) |
Weight grams | 155 grams |
Weight oz | 5.47 oz |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Memory
Internal Memory | 32 GB |
Memory Card | microSD up to 256 GB |
RAM | 3 GB RAM |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n - Wi-Fi Direct - hotspot |
Radio | FM radio |
Bluetooth | 4.1 - A2DP |
GPS | Yes with A-GPS GLONASS BDS |
USB | Type-C 1.0 reversible connector - USB On-The-Go |
Display
Display Type | IPS LCD capacitive touchscreen 16M colors |
Display Size | 1080 x 1920 pixels - 16:9 ratio (~401 ppi density) |
Display Resolution | 5.5 inches - 83.4 cm |
Platform
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6797 Helio X20 |
CPU | Deca-core (2x2.3 GHz Cortex-A72 - 4x1.9 GHz Cortex-A53 - 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880MP4 |
Camera
Primary Camera | Dual 13 Megapixel - f/2.0 - phase detection autofocus - dual-LED (dual tone) flash |
Secondary Camera | Dual 8 Megapixel + 5 Megapixel - f/2.0 - autofocus - dual-LED (dual tone) flash |
Features
Sensors | Fingerprint (rear-mounted) - accelerometer - proximity - compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Network
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) - 3(1800) - 5(850) - 7(2600) - 8(900) - 20(800) - 38(2600) - 39(1900) - 40(2300) - 41(2500) |
Network Speed | HSPA LTE |
GPRS | Yes |
EDGE | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Audio Jack | Yes |
Loud Speaker | Yes |
Battery
Battery | Non-removable Li-Ion 3100 mAh battery |
Misc
Colors | Titanium Grey |
Price | € |